District Usage Bldg/Street Type
Gross Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail
  2026-08-18 Fan Ling ONE INNOVALE TWR C 22 12 3.448 Detail
  2026-08-18 Fan Ling WING FOK CTR TWR 03 (PSPS) 19 C 713 3.500 @4909 Detail
  2026-08-18 Fan Ling CHEUNG WAH EST CHEUNG TAK HSE 19 A7 2.200 Detail
  2026-08-18 Fan Ling ONE INNOVALE TWR C 1 8 6.312 Detail
  2026-08-18 Fan Ling GREENPARK VILLA BLK 04 11 B 6.380 Detail
  2026-08-17 Fan Ling KAN TAU TSUEN 81 2 3.800 Detail
  2026-08-14 Fan Ling ONE INNOVALE TWR A 5 7 4.000 Detail
  2026-08-13 Fan Ling WAH MING EST BLK 02 SHUN MING HSE 16 23 572 2.450 @4283 Detail
  2026-08-13 Fan Ling DAWNING VIEWS BLK 01 20 B 606 5.450 @8993 Detail
  2026-08-13 Fan Ling DAWNING VIEWS BLK 07 26 F 788 6.860 @8706 Detail
  2026-08-13 Fan Ling YUNG SHING COURT BLK A (HOS) 8 15 600 2.900 @4833 Detail
  2026-08-13 Fan Ling AVON PARK BLK 01 8 A 622 5.600 @9003 Detail
  2026-08-13 Fan Ling TAI TONG WU 213 2 700 4.320 @6171 Detail
  2026-08-13 Fan Ling KAN TAU TSUEN 327 2 4.950 Detail
  2026-08-13 Fan Ling TUNG KOK WAI 145 2 700 2.950 @4214 Detail
  2026-08-12 Fan Ling FANLING GDN BLK 06 1 A 540 3.980 @7370 Detail
  2026-08-12 Fan Ling KA SHING COURT BLK A (HOS) 6 4 748 3.850 @5147 Detail
  2026-08-12 Fan Ling FANLING CTR PH 02 BLK H 3 7 702 6.800 @9687 Detail
  2026-08-11 Fan Ling KA SHING COURT BLK A (HOS) 26 10 826 4.680 @5666 Detail
  2026-08-11 Fan Ling SHAN LAI COURT BLK F KIU SHAN HSE (HOS) 21 11 3.570 Detail