District Usage Bldg/Street Type
Gross Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail
  2025-04-23 Fan Ling AVON PARK BLK 03 1 D 572 4.300 @7517 Detail
  2025-04-23 Fan Ling FLORA PLAZA BLK 09 20 B 710 5.180 @7296 Detail
  2025-04-23 Fan Ling CHEUNG WAH EST CHEUNG WO HSE 25 6 1.900 Detail
  2025-04-22 Fan Ling DAWNING VIEWS BLK 04 5 H 533 4.160 @7805 Detail
  2025-04-22 Fan Ling BELAIR MONTE BLK 07 1 E 1010 6.320 @6257 Detail
  2025-04-22 Fan Ling DAWNING VIEWS BLK 10 19 H 535 4.300 @8037 Detail
  2025-04-22 Fan Ling FLORA PLAZA BLK 09 21 D 519 3.780 @7283 Detail
  2025-04-22 Fan Ling DAWNING VIEWS BLK 09 13 E 532 3.990 @7500 Detail
  2025-04-17 Fan Ling WING FAI CTR BLK 04 (HOS) 34 C 688 3.330 @4840 Detail
  2025-04-17 Fan Ling FLORA PLAZA BLK 04 11 B 711 5.000 @7032 Detail
  2025-04-17 Fan Ling FLORA PLAZA BLK 01 35 G 706 5.300 @7507 Detail
  2025-04-17 Fan Ling WING FOK CTR TWR 04 (PSPS) 20 B 712 2.380 @3343 Detail
  2025-04-17 Fan Ling KING SHING COURT BLK C (HOS) 8 5 748 3.990 @5334 Detail
  2025-04-17 Fan Ling FANLING TOWN CTR BLK 01 AMBER COURT 1 E 553 3.990 @7215 Detail
  2025-04-16 Fan Ling KING SHING COURT BLK B (HOS) 6 11 830 3.900 @4699 Detail
  2025-04-15 Fan Ling DAWNING VIEWS BLK 09 5 D 522 3.900 @7471 Detail
  2025-04-15 Fan Ling AVON PARK BLK 06 22 H 515 3.928 @7627 Detail
  2025-04-15 Fan Ling YAN SHING COURT BLK G (HOS) 10 1 710 3.650 @5141 Detail
  2025-04-14 Fan Ling FANLING CTR PH 01 BLK C 25 2 685 4.500 @6569 Detail
  2025-04-14 Fan Ling SHAN LAI COURT BLK E YING SHAN HSE (HOS) 27 12 3.280 Detail