District Usage Bldg/Street Type
Gross Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail
  2026-06-11 Fan Ling REGENTVILLE PH 02 BLK 08 20 H 604 4.760 @7881 Detail
  2026-06-10 Fan Ling WAH MING EST BLK 07 TIM MING HSE 7 21 630 2.660 @4222 Detail
  2026-06-10 Fan Ling FLORA PLAZA BLK 01 4 D 517 4.280 @8279 Detail
  2026-06-10 Fan Ling KING SHING COURT BLK B (HOS) 27 7 595 3.080 @5176 Detail
  2026-06-10 Fan Ling AVON PARK BLK 06 20 G 518 4.388 @8471 Detail
  2026-06-10 Fan Ling AVON PARK BLK 06 20 F 518 4.430 @8552 Detail
  2026-06-10 Fan Ling NEXUS GRAND 5 A 3.780 Detail
  2026-06-10 Fan Ling REGENTVILLE PH 02 BLK 08 18 E 604 5.020 @8311 Detail
  2026-06-10 Fan Ling DAWNING VIEWS BLK 09 25 B 868 7.500 @8641 Detail
  2026-06-09 Fan Ling CHEUNG WAH EST CHEUNG LAI HSE 11 6 1.020 Detail
  2026-06-09 Fan Ling REGENTVILLE PH 02 BLK 07 18 C 721 5.780 @8017 Detail
  2026-06-09 Fan Ling COMMUNE MODERN TWR 01 12 C 5.538 Detail
  2026-06-09 Fan Ling REGENTVILLE PH 02 BLK 06 19 A 604 4.898 @8109 Detail
  2026-06-09 Fan Ling FLORA PLAZA BLK 03 34 A 551 4.000 @7260 Detail
  2026-06-09 Fan Ling DAWNING VIEWS BLK 06 6 F 782 6.230 @7967 Detail
  2026-06-08 Fan Ling YUNG SHING COURT BLK A (HOS) 20 15 600 2.960 @4933 Detail
  2026-06-08 Fan Ling WING FOK CTR TWR 04 (PSPS) 26 G 707 3.680 @5205 Detail
  2026-06-05 Fan Ling GRAND TWR BLK B 17 B 472 2.900 @6144 Detail
  2026-06-05 Fan Ling GRAND TWR BLK B 15 B 472 3.150 @6674 Detail
  2026-06-05 Fan Ling FANLING CTR PH 01 BLK B 13 4 465 3.800 @8172 Detail