District Usage Bldg/Street Type
Gross Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail
  2026-04-01 Fan Ling KING SHING COURT BLK B (HOS) 24 14 595 2.700 @4538 Detail
  2026-04-01 Fan Ling DAWNING VIEWS BLK 12 6 E 530 4.000 @7547 Detail
  2026-04-01 Fan Ling FLORA PLAZA BLK 05 12 C 707 5.000 @7072 Detail
  2026-04-01 Fan Ling KA SHING COURT BLK A (HOS) 21 13 742 4.400 @5930 Detail
  2026-04-01 Fan Ling CHEONG SHING COURT BLK C (HOS) 18 3 829 4.550 @5489 Detail
  2026-04-01 Fan Ling KA SHING COURT BLK B (HOS) 2 15 600 3.500 @5833 Detail
  2026-04-01 Fan Ling FANLING GDN BLK 02 1 A 540 4.270 @7907 Detail
  2026-04-01 Fan Ling NEXUS GRAND 5 D 3.520 Detail
  2026-04-01 Fan Ling FANLING TOWN CTR BLK 06 FORUM COURT 2 G 500 3.680 @7360 Detail
  2026-03-31 Fan Ling DAWNING VIEWS BLK 10 31 H 1209 10.380 @8586 Detail
  2026-03-31 Fan Ling ONE INNOVALE TWR D 16 7 4.390 Detail
  2026-03-31 Fan Ling CHEERFUL PARK BLK 02 3 F 451 3.600 @7982 Detail
  2026-03-31 Fan Ling BELAIR MONTE BLK 05 16 G 878 5.850 @6663 Detail
  2026-03-30 Fan Ling FANLING CTR PH 01 BLK C 11 7 647 5.280 @8161 Detail
  2026-03-30 Fan Ling KING SHING COURT BLK B (HOS) 10 1 889 4.420 @4972 Detail
  2026-03-30 Fan Ling BELAIR MONTE BLK 05 8 A 619 4.230 @6834 Detail
  2026-03-30 Fan Ling FANLING TOWN CTR BLK 07 GALAXY COURT 11 F 533 4.390 @8236 Detail
  2026-03-30 Fan Ling REGENTVILLE PH 01 BLK 02 31 G 660 4.980 @7545 Detail
  2026-03-30 Fan Ling FANLING CTR PH 02 BLK H 20 7 702 6.000 @8547 Detail
  2026-03-30 Fan Ling WAH MING EST BLK 07 TIM MING HSE 22 3 572 2.150 @3759 Detail