District Usage Bldg/Street Type
Gross Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail
  2023-06-08 Fan Ling ONE INNOVALE TWR D 5 1 7.187 Detail
  2023-06-08 Fan Ling PARKFORD GDN 2 B 1025 5.980 @5834 Detail
  2023-06-08 Fan Ling WAH MING ESTATE BLK 07 TIM MING HSE 22 24 491 3.600 @7332 Detail
  2023-06-08 Fan Ling FLORA PLAZA BLK 02 3 C 550 5.000 @9091 Detail
  2023-06-08 Fan Ling REGENTVILLE PH 01 BLK 03 26 B 660 6.000 @9091 Detail
  2023-06-08 Fan Ling DAWNING VIEWS BLK 06 20 H 532 5.068 @9526 Detail
  2023-06-07 Fan Ling FLORA PLAZA BLK 01 22 C 547 5.100 @9324 Detail
  2023-06-07 Fan Ling FANLING CTR PH 02 BLK H 16 3 665 6.230 @9368 Detail
  2023-06-07 Fan Ling BELAIR MONTE BLK 04 10 D 619 4.800 @7754 Detail
  2023-06-07 Fan Ling FLORA PLAZA BLK 06 5 A 547 4.650 @8501 Detail
  2023-06-07 Fan Ling KING SHING COURT BLK A (HOS) 26 12 742 3.900 @5256 Detail
  2023-06-07 Fan Ling DAWNING VIEWS BLK 10 3 E 522 5.000 @9579 Detail
  2023-06-07 Fan Ling KING SHING COURT BLK C (HOS) 6 1 889 3.960 @4454 Detail
  2023-06-07 Fan Ling ONE INNOVALE TWR D 9 1 7.277 Detail
  2023-06-07 Fan Ling WAH MING ESTATE BLK 02 SHUN MING HSE 19 21 625 0.170 @272 Detail
  2023-06-07 Fan Ling WAH MING ESTATE BLK 01 LAI MING HSE 26 24 491 1.950 @3971 Detail
  2023-06-07 Fan Ling KING SHING COURT BLK A (HOS) 5 5 748 3.200 @4278 Detail
  2023-06-07 Fan Ling ONE INNOVALE TWR E 1 6 4.401 Detail
  2023-06-06 Fan Ling WO TAI ST 41-53 3 E 3.600 Detail
  2023-06-06 Fan Ling KWAN TEI 252 2 700 5.900 @8429 Detail